Public and School Holidays 2020
Term | Duration | Number of Weeks | Number of Days | Number of Public Holidays | Actual Number of School Days |
1 | (13)15 Jan – 20 Mar | 10 | 48(50) | 0 | 48(50) |
2 | 31 Mar – 12 Jul | 11 | 54 | 4 | 50 |
3 | 07 Jul – 18 Sep | 11 | 54 | 1 | 53 |
4 | 29 Sep – 02 (4)Dec | 10 | 47(49) | 0 | 47(49) |
Total | 42 | 203(207) | 5 | 198(202) |
Public and School Holidays 2020
1 January: New Year’s Day
21 March: Human Rights Day
10 April: Good Friday
13 April: Family Day
27 April: Freedom Day
1 May: Workers’ Day
16 June: Youth Day
9 August: National Women’s Day
10 August: Public holiday
24 September: Heritage Day
16 December: Day of Reconciliation
25 December: Christmas Day
26 December: Day of Goodwill